Comparar Zeblaze Thor 4 Pro y Zeblaze Thor Pro 3G
Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir Diseño | Zeblaze Thor 4 Pro | Zeblaze Thor Pro 3G |
Dimensiones | Alto: 46.7Ancho: 46.7Grosor: 15.7 | Alto: 47Ancho: 47Grosor: 13.4 |
Peso | 76 Gr | 83 Gr |
Volumen info | 34.24 cc | 29.6 cc |
Forma | | |
Colores | Marron, Negro | Negro |
Conectores externos | — | Micro USB |
Pantalla y sensores
Subir Pantalla | Zeblaze Thor 4 Pro | Zeblaze Thor Pro 3G |
Tamaño | 1.6 Pulgadas | 1.53 Pulgadas |
---|
Tipo de pantalla | LTPS | IPS |
---|
Pantalla táctil | Multitáctil | |
---|
Resolución | 320 x 320 Pixels | 320 x 320 Pixels |
---|
Sensores | Acelerómetro, Anti-perdida, Compás, Monitor de sueño, Podómetro, Ritmo cardiaco, Sedentarismo, Sensor de proximidad | Acelerómetro, Podómetro, Ritmo cardiaco, Sensor de proximidad |
---|
Otras características | Notificaciones | Notificaciones |
Batería y duraciones
Subir Cámara de fotos
Subir Subir Multimedia | Zeblaze Thor 4 Pro | Zeblaze Thor Pro 3G |
Reproduce música | | |
Formatos música | MP3, MP4 | AAC , AMR, MP3, WAV |
---|
Características audio | — | Altavoz, Micrófono |
---|
Grabación de audio | — | — |
Reproduce vídeo | — | |
Formatos reproductor vídeo | — | 3GP, AVI, MP4 |
---|
Radio | — | — |
Aplicaciones y mensajería
Subir Aplicaciones y mensajería | Zeblaze Thor 4 Pro | Zeblaze Thor Pro 3G |
Aplicaciones | Google Play | — |
---|
Gestión de la información | Calendario | Agenda |
---|
Personalización | Multiples idiomas | Multiples idiomas |
---|
Utilidades | Alarma, Calculadora | Alarma |
---|
Procesador, memorias, GPS y sistema operativo
Subir Sistema | Zeblaze Thor 4 Pro | Zeblaze Thor Pro 3G |
Procesador | Mediatek MT6739, Quad-core 1.25 GHz | Mediatek MT6580, Quad-core 1 GHz |
---|
Memoria RAM | 1 Gb | 1 Gb |
---|
Almacenamiento disponible | 16 Gb | 16 Gb |
---|
GPS | | — |
Características del GPS | A-GPS, GLONASS | — |
---|
Sistema operativo | Android OS, v7.1.1 (Nougat) | Android 5.1 Lollipop |
---|
Conectividad y redes de datos
Subir Conectividad, redes y datos | Zeblaze Thor 4 Pro | Zeblaze Thor Pro 3G |
Internet 2G info | | |
Internet 3G info | | |
Internet 4G info | | — |
WiFi | | |
Bluetooth | | |
Red de datos | | |
---|
Protocolos conexión | Bluetooth 4.0, Wi-Fi 802.11 a/b/g/n | Bluetooth 4.0, Wi-Fi 802.11 b/g/n |
---|
Redes disponibles | HSDPA, GSM, LTE | HSDPA, GSM |
---|
HSDPA | 1900, 2100, 850, 900 | 2100, 850 |
---|
GSM | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 |
---|
LTE | 1800, 1900, 2100, 2600, 800, 850, 900 | — |
| | |