Comparar Xiaomi Amazfit Nexo y Xiaomi Redmi Watch
Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir Diseño | Xiaomi Amazfit Nexo | Xiaomi Redmi Watch |
Dimensiones | Alto: 35Ancho: 35Grosor: 14 | Alto: 41Ancho: 35Grosor: 11.9 |
Peso | 49.9 Gr | 35 Gr |
Volumen info | 17.15 cc | 17.08 cc |
Forma | | |
Colores | Blanco, Negro | Azul, Dorado, Negro |
Pantalla y sensores
Subir Pantalla | Xiaomi Amazfit Nexo | Xiaomi Redmi Watch |
Tamaño | 1.39 Pulgadas | 1.4 Pulgadas |
---|
Tipo de pantalla | AMOLED | IPS LCD |
---|
Pantalla táctil | Si | |
---|
Resolución | 454 x 454 Pixels | 320 x 320 Pixels |
---|
Densidad de píxeles | 326 ppi | 323 ppi |
---|
Sensores | Anti-perdida, Monitor de sueño, Multideporte, Natacion, Podómetro, Ritmo cardiaco | Acelerómetro, Compás, Ritmo cardiaco |
---|
Otras características | Notificaciones, Pantalla de cristal curvado 2.5D | — |
Batería y duraciones
Subir Batería | Xiaomi Amazfit Nexo | Xiaomi Redmi Watch |
Tipo | Polimero de Litio | Ion Litio no renovable |
---|
Capacidad info | 420 mAh | 230 mAh |
---|
Duración en espera 2G | | |
---|
Duración en espera 3G | | |
---|
Duración en conversación 2G | | |
---|
Duración en conversación 3G | | |
Subir Aplicaciones y mensajería
Subir Procesador, memorias, GPS y sistema operativo
Subir Sistema | Xiaomi Amazfit Nexo | Xiaomi Redmi Watch |
Procesador | Quad-core | — |
---|
Memoria RAM | 512 Mb | — |
---|
Almacenamiento disponible | 4 Gb | — |
---|
GPS | | — |
Características del GPS | GALILEO, GLONASS | — |
---|
Sistema operativo | Android 5.0 - Lollipop | — |
---|
Conectividad y redes de datos
Subir Conectividad, redes y datos | Xiaomi Amazfit Nexo | Xiaomi Redmi Watch |
Internet 2G info | | — |
Internet 3G info | | — |
Internet 4G info | | — |
WiFi | | — |
Bluetooth | | |
Red de datos | | |
---|
Protocolos conexión | Bluetooth 4.1, Wi-Fi 802.11 a/b/g/n | Bluetooth 5.0, LE, NFC |
---|
Redes disponibles | HSDPA, GSM, LTE | — |
---|
HSDPA | 1900, 2100, 850, 900 | — |
---|
GSM | 1800, 1900, 850, 900 | — |
---|
LTE | 1700/2100, 1800, 1900, 2100, 2600, 700, 800, 850, 900 | — |
| | |