Comparar Lemfo LEM5 Pro y Lemfo LEM7
Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir | Diseño | Lemfo LEM5 Pro | Lemfo LEM7 |
| Dimensiones | Alto: 220Ancho: 48Grosor: 12 | Alto: 220Ancho: 48Grosor: 15 |
| Peso | 80 Gr | 71 Gr |
| Volumen info | 126.72 cc | 158.4 cc |
| Forma | | |
| Colores | Negro | Negro, Plata |
Pantalla y sensores
Subir | Pantalla | Lemfo LEM5 Pro | Lemfo LEM7 |
| Tamaño | 1.39 Pulgadas | 1.39 Pulgadas |
|---|
| Tipo de pantalla | OLED | AMOLED |
|---|
| Pantalla táctil | | Si |
|---|
| Resolución | 400 x 400 Pixels | 400 x 400 Pixels |
|---|
| Sensores | Podómetro, Ritmo cardiaco | Fitness, Multideporte, Podómetro, Ritmo cardiaco |
|---|
| Otras características | Notificaciones | — |
Batería y duraciones
Subir | Batería | Lemfo LEM5 Pro | Lemfo LEM7 |
| Tipo | Ion Litio | Polimero de Litio |
|---|
| Capacidad info | 450 mAh | 580 mAh |
|---|
| Duración en espera 2G | | |
|---|
| Duración en espera 3G | | |
|---|
| Duración en conversación 2G | | |
|---|
| Duración en conversación 3G | | |
Cámara de fotos
Subir Subir | Multimedia | Lemfo LEM5 Pro | Lemfo LEM7 |
| Reproduce música | | |
| Formatos música | AAC , AMR, MP3, WAV | AAC , AMR, MP3, WAV |
|---|
| Grabación de audio | — | — |
| Reproduce vídeo | | |
| Formatos reproductor vídeo | 3GP, AVI, MP4 | 3GP, AVI, MP4 |
|---|
| Radio | — | — |
Aplicaciones y mensajería
Subir | Aplicaciones y mensajería | Lemfo LEM5 Pro | Lemfo LEM7 |
| Gestión de la información | — | Calendario |
|---|
| Personalización | Multiples idiomas | Multiples idiomas |
|---|
| Utilidades | — | Alarma |
|---|
Procesador, memorias, GPS y sistema operativo
Subir | Sistema | Lemfo LEM5 Pro | Lemfo LEM7 |
| Procesador | Mediatek MT6580, Quad-core 1.3 GHz | Mediatek MT6737M |
|---|
| Memoria RAM | 1 Gb | 1 Gb |
|---|
| Almacenamiento disponible | 8 Gb | 16 Gb |
|---|
| Sistema operativo | Android 5.1 Lollipop | Android OS, v7.0 (Nougat) |
|---|
Conectividad y redes de datos
Subir | Conectividad, redes y datos | Lemfo LEM5 Pro | Lemfo LEM7 |
| Internet 2G info | | |
| Internet 3G info | | |
| Internet 4G info | — | |
| WiFi | | |
| Bluetooth | | |
| Red de datos | | |
|---|
| Protocolos conexión | Bluetooth 4.0, Wi-Fi 802.11 b/g/n | Bluetooth 4.0, Wi-Fi 802.11 b/g/n |
|---|
Redes disponibles | HSDPA, GSM | HSDPA, GSM, LTE |
|---|
| HSDPA | 1900, 2100, 850 | 2100, 900 |
|---|
| GSM | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 |
|---|
| LTE | — | 1800, 2100, 2600, 800, 850 |
| | | |