Comparar Tablet Microsoft Surface Pro 7 y Tablet Samsung Galaxy Tab S7
Comparativa
Puedes ir a:
Precios para comprarlo nuevo libre o con operador
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Rango de precios info | De 625€ a 3936,2€ | De 514,89€ a 1042,89€ |
Puedes ahorrar | 3311€ - Ver 9 precios | 528€ - Ver 12 precios |
Mejor precio Operador | — | 747€ con Vodafone |
Mejor precio Libre | 625€ en Amazon | 514,89€ en Amazon |
![]() | — | Disponible con 1 operadores |
![]() | Disponible libre en 1 tienda | Disponible libre en 3 tiendas |
Amazon desde 625€ | Amazon desde 514,89€ | |
— | Alternate Por 550€ | |
— | El Corte Inglés desde 574,12€ | |
Ver 9 precios | Ver 12 precios | |
Más operadores | — | Disponible con 1 operadores |
Precios para comprarlo reacondicionado
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Mejor precio Segunda mano info | 400,95€ en Cash Converters | 432,95€ en Cash Converters |
![]() | Disponible de segunda mano en 2 tiendas | Disponible de segunda mano en 2 tiendas |
Cash Converters desde 400,95€ | Cash Converters desde 432,95€ | |
Amazon desde 857,99€ | Amazon desde 475€ | |
Ver 14 precios | Ver 9 precios |
Opiniones y puntuaciones de los usuarios
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Puntuación usuarios | Sin opiniones. ¿Cuál es tu opinión? | Sin opiniones. ¿Cuál es tu opinión? |
Puntuación Moviles.com info | 5.9/10 | 4.8/10 |
Dimensiones, diseño y materiales
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Dimensiones |
|
|
Peso | 790 Gr | 498 Gr |
Volumen info | 498.88 cc | 264.3 cc |
Colores | Platino | Bronce, Negro, Plata |
Conectores externos | Conector USB tipo C, Jack 3.5 mm para auriculares | Conector magnético, Conector USB tipo C 1.0 |
Pantalla y sensores
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Tamaño | 13.2 Pulgadas | 11 Pulgadas |
Tipo de pantalla | LTPS IPS LCD | |
Pantalla táctil | Multitáctil | Multitáctil |
Colores | — | 16 millones Colores |
Resolución | 1824 x 2736 Pixels | 1600 x 2560 Pixels |
Densidad de píxeles | 267 ppi | 274 ppi |
Sensores | Acelerómetro, Giroscopio, Sensor de luz, Sensor geomagnético | Acelerómetro, Compás, Giroscopio, Huella dactilar, Sensor de proximidad |
Otras características | — | HDR10+, One UI 2, Tasa de Refresco 120 Hz |
Batería y duraciones
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Tipo | Polimero de Litio | Polimero de Litio no renovable |
Capacidad info | 5702 mAh | 8000 mAh |
Duración en espera 2G | ||
Duración en espera 3G | ||
Duración en conversación 2G | ||
Duración en conversación 3G | ||
![]() | ||
Otras características | — | Carga Rapida |
Cámara de fotos
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Resolución | 8 Megapíxeles | Dual 13 + 5 Megapíxeles |
Resolución (tamaño) | — | — |
Características cámara | — | Apertura de ƒ/2.2, Apertura ƒ / 2.0, Enfoque automático, HDR, Objetivo Gran Angular 12mm, Objetivo Gran Angular 26mm, Panorama, sensor Tamaño 1/3.4, tamaño de píxel 1 µm, tamaño de píxel 1.12 µm |
Cámara de fotos frontal | ||
Resolución cámara frontal | 5 Megapíxeles | 8 Megapíxeles |
Multimedia, audio y vídeo
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Reproduce música | — | |
Formatos música | — | 3GA, AAC , AMR, AWB, FLAC, M4A, mid, MIDI, MP3, MXMF, OGA, OGG, ota, RTTTL, RTX, WAV, WMA, XMF |
Características audio | 2 Micrófonos, Altavoces Duales estéreo, Dolby audio | AKG Sonido, Altavoces estéreo (4 altavoces) |
Grabación de audio | — | — |
Reproduce vídeo | — | |
Formatos reproductor vídeo | — | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM |
Radio | — | — |
Aplicaciones y mensajería
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Aplicaciones | — | ANT+, Sincronización con PC |
Procesador, memorias, GPS y sistema operativo
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Procesador | Intel Iris Plus Graphics i5, i7, Quad-Core Intel Core 10e génération i7-1065G7 | Adreno 650, Octa-core 1x3.09 GHz Kryo 585, Octa-core 3x2.42 GHz Kryo 585, Octa-core 4x1.8 GHz Kryo 585, Qualcomm SM8250 Snapdragon 865+ |
Memoria RAM | 4/8/16 Gb | 6/8 Gb |
Almacenamiento disponible | 128/256/512/1000 Gb | 128/256 Gb |
GPS | — | |
Características del GPS | — | A-GPS, BDS, GALILEO, GLONASS |
Sistema operativo | Windows 10 Famille | Android 10 |
Conectividad y redes de datos
SubirTablet Microsoft Surface Pro 7 | Tablet Samsung Galaxy Tab S7 | |
---|---|---|
Internet 2G info | — | |
Internet 3G info | — | |
Internet 4G info | — | |
WiFi | ||
Bluetooth | ||
Red de datos | HSPA, LTE, LTE-A | |
Protocolos conexión | Bluetooth 5.0, Wi-Fi 802.11 ax | HSPA 42.2/5.76 Mbps, LTE, LTE-A (6CA) Cat20 2000/150 Mbps, Bluetooth 5.0 con A2DP, Dual-Band, LE, Punto de acceso WiFi, Wi-Fi 802.11 a/b/g/n/ac6, Wi-Fi Direct |
![]() | — | HSDPA, AWS, GSM, LTE |
Ver 9 precios | Ver 12 precios |