Comparar Tablet Chuwi UBook X Pro y Tablet Cubot Tab 10
Comparativa
Puedes ir a:
Precios para comprarlo nuevo libre o con operador
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Rango de precios info | — | De 123,07€ a 135,12€ |
Puedes ahorrar | — | 12€ - Ver 3 precios |
Mejor precio Libre | — | 123,07€ en Aliexpress |
![]() | — | Disponible libre en 2 tiendas |
— | Aliexpress desde 123,07€ | |
— | Amazon Por 135,12€ | |
Ver 3 precios |
Opiniones y puntuaciones de los usuarios
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Puntuación usuarios | Sin opiniones. ¿Cuál es tu opinión? | Sin opiniones. ¿Cuál es tu opinión? |
Puntuación Moviles.com info | 5.9/10 | 6.1/10 |
Dimensiones, diseño y materiales
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Dimensiones |
|
|
Peso | 925 Gr | 575 Gr |
Volumen info | 613.74 cc | 351.42 cc |
Colores | Gris | — |
Conectores externos | Conector USB tipo C, Jack 3.5 mm para auriculares, Micro SD, USB Host 2.0, USB Host 3.0, USB On-The-Go | Conector USB tipo C, Jack 3.5 mm para auriculares, USB On-The-Go |
Pantalla y sensores
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Tamaño | Pulgadas | 10.1 Pulgadas |
Tipo de pantalla | LCD IPS | LCD IPS |
Pantalla táctil | Multitáctil | |
Resolución | 1440 x 2160 Pixels | 1920 x 1200 Pixels |
Densidad de píxeles | 200 ppi | 224 ppi |
Sensores | Acelerómetro | 3D, Acelerómetro |
Otras características | 75% de relación pantalla-cuerpo, ratio 3:2 | Ratio 8:5, Resistente a arañazos |
Batería y duraciones
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Tipo | Polimero de Litio | Ion Litio no renovable |
Capacidad info | 5000 mAh | 6000 mAh |
Duración en espera 2G | ||
Duración en espera 3G | ||
Duración en conversación 2G | ||
Duración en conversación 3G | ||
Otras características | Carga rápida 24W | Carga rápida 10W |
Cámara de fotos
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Resolución | 5 Megapíxeles | 13 Megapíxeles |
Resolución (tamaño) | — | — |
Características cámara | CMOS, Detector caras | Autofocus, CMOS, Detector caras, Enfoque táctil, Fotografía panorámica, Geoetiquetado, HDR |
Zoom | Digital | Digital |
Cámara de fotos frontal | ||
Resolución cámara frontal | 2 Megapíxeles | 5 Megapíxeles |
![]() |
Multimedia, audio y vídeo
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Reproduce música | — | — |
Grabación de audio | — | — |
Reproduce vídeo | — | — |
Radio | — | |
Características radio | — | FM |
Aplicaciones y mensajería
SubirProcesador, memorias, GPS y sistema operativo
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Procesador | Dual-Core 1.3 GHz Intel Kaby Lake, Intel Core i7-7Y75, Intel HD Graphics 615 | 4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55, Octa-core, PowerVR GE8322, Spreadtrum Unisoc SC9863A (28 nm) |
Memoria RAM | 8 Gb | 4 Gb |
Almacenamiento disponible | 256 Gb | 64 Gb |
GPS | — | |
Características del GPS | — | A-GPS, GLONASS |
Sistema operativo | — | Android 11 Red Velvet Cake |
Conectividad y redes de datos
SubirTablet Chuwi UBook X Pro | Tablet Cubot Tab 10 | |
---|---|---|
Internet 2G info | — | |
Internet 3G info | — | |
Internet 4G info | — | |
WiFi | ||
Bluetooth | ||
Red de datos | VoLTE | |
Protocolos conexión | Bluetooth 4.2 con A2DP, Wi-Fi 802.11 b/g/n/ac, Wi-Fi 802.11n 5GHz | VoLTE, Bluetooth 4.2 con A2DP, LE, Punto de acceso WiFi, Wi-Fi 802.11 b/g/n |
![]() | — | HSDPA, GSM, LTE |
Ver 3 precios |